SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Mount Litera Zee School Udgir |
2 | AFFILIATION NO.(IF APPLICABLE) | - |
3 | SCHOOL CODE (IF APPLICABLE) | - |
4 | COMPLETE ADDRESS WITH PIN CODE | Survey No-69 / B Yenki-Manki Road, Madlapur, Udgir Maharashtra, India 413517 |
5 | PRINCIPAL NAME | S. KALPANA S. BABURAO |
6 | PRINCIPAL QUALIFICATION | M.SC. B.ED. |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8762830000 |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY : | NA |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* : | https://mlzsudgir.in/TrustCertificate |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* : | https://mlzsudgir.in/NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* : | https://mlzsudgir.in/RecognitionCertificate |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* : | https://mlzsudgir.in/BuildingCertificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* : | https://mlzsudgir.in/FireCertificate |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL* | https://mlzsudgir.in/SelfCertificate |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://mlzsudgir.in/WaterHealthCertificate |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://mlzsudgir.in/FeeStructure |
2 | ANNUAL ACADEMIC CALENDER* | https://mlzsudgir.in/AnnualCalender |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | https://mlzsudgir.in/SMC |
3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | https://mlzsudgir.in/PTA |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | S. KALPANA S. BABURAO |
2 | TOTAL NO. OF TEACHERS | 32 |
PGT | 0 | |
TGT | 9 | |
PRT | 23 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | HASHMI MIRSHAHED ALI |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | DEEPALI BASAVRAJ KALYANSHETTI |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area of the School (In SQ.MTR) : | 12000 |
2 | No and Size of the Class Room(In SQ.MTR) : | 32 Rooms (51 Sq. Mtr Each) |
3 | No and Size of Laboratories including Compurter Labs (In SQ.MTR) : | 4 Labs - (65 Sq. Mtr each) |
4 | Internet Facility (Y/N) : | YES |
5 | No of Girls Toilets : | 23 |
6 | No of Boys Toilets : | 26 |
7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School |
https://mlzsudgir.in/video |